22995 Wren Street, Grand Terrace, CA 92313 (MLS # EV19019356)
|
Desired Sparkling Clean, Foxboro View home perched just below Blue mountain! This terrific location offers views views views, great schools near and only 5 minutes to Loma Linda University, 15 minutes to Redlands Community hospitals! Two story all 3 bedrooms are downstairs, 2 3/4 bathrooms, there is not a bathtub in this home, extra large bonus-room/loft, oversized 2 car garage with storage closet plus possible RV parking! New paint inside and outside, 2 sets of new french doors, new carpet in the living room, newer updates in hall bathroom, lots of living space with the possibilities of turning loft to a 4th bedroom! The yards are low maintenance and manicured, fruit trees in backyard on embankment above retainer wall, the detached lattice patio area is wired, plumbed and ready for your new jacuzzi you'll want to place there, under the stars with endless views! This home sweet home is ready for your personal touches!
DAYS ON MARKET | 29 | LAST UPDATED | 2/26/2019 |
---|---|---|---|
YEAR BUILT | 1986 | COMMUNITY | Grand Terrace |
GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
TOTAL PARKING | 8 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Colton Unified |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 1 |
BATHROOMSTHREEQUARTER | 2 |
CITY | Grand Terrace |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs, Foothills, Gutters, Sidewalks, Street Lighting |
COOLING | Central |
COUNTRY | US |
COUNTYORPARISH | San Bernardino |
DIRECTIONFACES | North |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
GARAGESPACES | 2.00 |
HEATING | Central Furnace |
HIGHSCHOOLDISTRICT | Colton Unified |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Garage |
LEVELS | Two |
LISTAGENTAOR | East Valley |
LISTAGENTSTATELICENSE | 01209389 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 266 - Grand Terrace |
NUMBERREMOTES | 1 |
PARCELNUMBER | 1178121350000 |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Pending |
PRICEPERSQUAREFOOT | 195.16 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Down, Living Room, Loft, Master Bedroom |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Street |
TAXTRACTNUMBER | 9773-2 |
VIEW | City Lights, Hills, Mountain, Neighborhood |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/13/19 4:09 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information