23040 Wren Street, Grand Terrace, CA 92313 (MLS # EV18207531)
|
Views, Views, Views! This MOVE IN READY, two story “Foxboro” home is perched at the top of the hill in one of the best communities in Grand Terrace! It offers 3 Bedrooms, 2 1/2 Bathrooms, 3 car garage with a workbench and ultimate privacy and comfort . This lovely home sits on an extra large lot of approximately 17,300 sq. ft. with plenty of room for your toys and guests. The master bedroom offers his and hers mirrored closets and the master bathroom has dual sinks. This two story home offers approximately 1,700 square feet. The living room with vaulted ceiling and fireplace opens to the formal dining room and the family room opens to the eat-in kitchen. The kitchen has ample cabinets and a breakfast nook. Laundry hookups are in the garage. This is truly a MUST SEE home! The property backs up to Blue Mountain for extra privacy and has fresh designer paint inside and out. This hilltop home is close to all amenities as well as the 10, 215, 60, 91 and 210 Fwys, Loma Linda University Medical Center and Loma Linda VA. Restaurant Row on Hospitality Lane is just 7-8 minutes away with convenient access to shopping, retail centers, parks and schools too.
DAYS ON MARKET | 63 | LAST UPDATED | 10/26/2018 |
---|---|---|---|
YEAR BUILT | 1986 | COMMUNITY | Grand Terrace |
GARAGE SPACES | 3.0 | COUNTY | San Bernardino |
TOTAL PARKING | 6 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Colton Unified |
---|
ADDITIONAL DETAILS | |
ASSOCIATIONFEE | 0.00 |
---|---|
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 1 |
CITY | Grand Terrace |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs, Sidewalks, Storm Drains, Street Lighting |
COOLING | Central |
COUNTRY | US |
COUNTYORPARISH | San Bernardino |
EATINGAREA | Breakfast Nook, Dining Room, In Kitchen |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
FLOORING | Carpet, Laminate, Vinyl |
GARAGESPACES | 3.00 |
HEATING | Central Furnace |
HIGHSCHOOLDISTRICT | Colton Unified |
INTERIORFEATURES | Tile Counters |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Garage |
LEVELS | Two |
LISTAGENTAOR | East Valley |
LISTAGENTSTATELICENSE | 01209389 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Cul-De-Sac, Front Yard, Lawn, Lot 10000-19999 Sqft, Secluded, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Up Slope from Street |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 266 - Grand Terrace |
PARCELNUMBER | 1178121230000 |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Pending |
PRICEPERSQUAREFOOT | 253.24 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMBATHROOMFEATURES | Bathtub, Double Sinks In Master Bath, Shower, Shower in Tub |
ROOMTYPE | All Bedrooms Up, Family Room, Living Room, Master Bathroom, Master Bedroom, Separate Family Room |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Street |
TAXTRACTNUMBER | 9773-2 |
VIEW | City Lights, Hills, Mountain, Neighborhood, Valley |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/13/19 5:17 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information