3700 Mountain Avenue , Unit 5J, San Bernardino, CA 92404 (MLS # EV18190614)
|
This is IT! Home Sweet Home! Clean, Cute and Spacious Townhouse Style Condominium with Mountain Views! Two Story, Two Bedrooms, Both Upstairs, One and a Half Bathrooms, ample storage with Two Assigned Carports out Your Back Gate plus plenty of guest parking! Laminate Wood Flooring with Tile in Kitchen and both Bathrooms. Energy Efficient Appliances...Heating & AC approximately 8 years old, Hot Water Heater is only 3 Years Old and Sellers says the New Vinyl Windows Throughout are Only 6 Months New! Alarm system Too! Adorable Patio Backyard with large storage closet and your Washer and Dryer hook ups are in the other closet. A Must See! COMMUNITY POOL AND SPA! This one wont last at this price!
DAYS ON MARKET | 59 | LAST UPDATED | 10/4/2018 |
---|---|---|---|
YEAR BUILT | 1968 | COMMUNITY | San Bernardino |
COUNTY | San Bernardino | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condominium |
School District | San Bernardino City Unified |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Gas Stove, High Efficiency Water Heater |
---|---|
ASSOCIATIONAMENITIES | Call for Rules, Maintenance Grounds, Pool, Recreational Multipurpose Room |
ASSOCIATIONFEE | 320.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 0 |
BATHROOMSFULL | 1 |
BATHROOMSHALF | 1 |
CITY | San Bernardino |
COMMONWALLS | 2+ common walls |
COMMUNITYFEATURES | Foothills, Sidewalks, Storm Drains, Street Lighting |
COOLING | Central |
COUNTRY | US |
COUNTYORPARISH | San Bernardino |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | None |
GARAGESPACES | 0.00 |
HEATING | Central Furnace |
HIGHSCHOOLDISTRICT | San Bernardino City Unified |
INTERIORFEATURES | Ceiling Fan |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Closet, Outside |
LEVELS | Two |
LISTAGENTAOR | East Valley |
LISTAGENTSTATELICENSE | 01209389 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Gentle Slope |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 274 - San Bernardino |
PARCELNUMBER | 0271523410000 |
POOLFEATURES | Association, Community Pool, In Ground |
PREVIOUSSTANDARDSTATUS | Pending |
PRICEPERSQUAREFOOT | 116.44 |
PROPERTYSUBTYPE | Condominium |
PROPERTYTYPE | Residential |
ROADFRONTAGETYPE | City Street |
ROADSURFACETYPE | Maintained |
ROOMTYPE | All Bedrooms Up |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Avenue |
TAXTRACTNUMBER | 10946 |
VIEW | Hills, Mountain |
WATERSOURCE | Public |
WINDOWFEATURES | Blinds |
YEARBUILTSOURCE | Assessor |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/13/19 5:37 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information