35748 Date Avenue, Yucaipa, CA 92399 (MLS # EV19018335)
|
Turnkey! Upper Yucaipa! 1/2 acre, 1500 square feet custom workshop/garage with a bathroom and evporative cooler, RV parking, Equestrian access road from back of property and yes you can have a horse here. 4 generous bedrooms, all bedrooms are upstairs... 2.5 bathrooms, This may say 1979 but over the past 12 years this beautiful home has been tastefully upgraded from floor to ceiling, in and out! Receipts and manuals available. Plus! they have added the saltwater pool and spa, 1500 square foot workshop/garage which has a 1/2 bath and evaporative cooler, X large insulated dog house that matches the home, garden storage room, raised gardening beds, and an incredible outdoor kitchen with natural gas. There is solar over the workshop that is only 3 years old and paid for! Top of the line washer and dryer with steam features stay, hammock stays, fountain on west fence in backyard stays, one of the Best, top of the line Bruno lift chair can stay or be removed as well. Great schools and shopping near! This warm and inviting home has so much to offer!
DAYS ON MARKET | 25 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | Yucaipa/Calimesa |
GARAGE SPACES | 6.0 | COUNTY | San Bernardino |
TOTAL PARKING | 6 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Yucaipa/Calimesa Unified |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 2 |
CARPORTSPACES | 0.00 |
CITY | Yucaipa |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Foothills, Rural |
COOLING | Central |
COUNTRY | US |
COUNTYORPARISH | San Bernardino |
DIRECTIONFACES | South |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
GARAGESPACES | 6.00 |
HEATING | Central Furnace |
HIGHSCHOOLDISTRICT | Yucaipa/Calimesa Unified |
INTERIORFEATURES | Ceiling Fan |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Individual Room, Inside, Washer Included |
LEVELS | Two |
LISTAGENTAOR | East Valley |
LISTAGENTSTATELICENSE | 01209389 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Horse Property, Lawn, Level with Street, Lot 20000-39999 Sqft, Lot Shape-Rectangular, Lot-Level/Flat |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | New Listing |
MLSAREAMAJOR | 269 - Yucaipa/Calimesa |
NUMBERREMOTES | 2 |
PARCELNUMBER | 0321361040000 |
POOLFEATURES | In Ground, Private, Saltwater |
PRICEPERSQUAREFOOT | 262.64 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Up, Family Room, Formal Entry, Living Room |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Active |
STATEORPROVINCE | CA |
STREETSUFFIX | Avenue |
TAXTRACTNUMBER | 9738 |
VIEW | Hills, Mountain, Neighborhood, Peek-A-Boo |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/17/19 10:46 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information